woolgathering (n): indulgence in idle daydreaming. Weighty Woolgathering: Idle daydreaming of practical solutions
[UPDATED] Florida Early Voting Turnout Counts By Party And County
[UPDATED] Florida Early Voting Turnout Counts By Party And County

[UPDATED] Florida Early Voting Turnout Counts By Party And County

As it turns out, there is an easy-ish way to get all of the FL Voter Turnout counts… if you’re patient enough to go through all 67 Counties with this method. (Which is certainly more tolerable than Georgia’s 159 Counties. 😉 ).

Using the results by going to https://tqv.vrswebapps.com/?state=FL&county=[INSERT THREE LETTER COUNTY CODE HERE]&election=&showPrecinctSplits=0, one can obtain the following data. Use it as you will. 🙂 Note that the “Partisan Voting Index” is from this site. Here, I have converted their positive-only numbers into a standard number line form, using standard American political nomenclature for the Parties (left for Democrats, which translates to negative numbers and right for Republicans, which translates to positive numbers).

The below is a standard HTML table, so it should be easy enough to copy into Excel, if you’re interested in sorting or playing with the data yourself. 🙂

UPDATE 11/8/22 4am EST: I have updated the below chart with the numbers as of yesterday, as well as added some very basic analysis using the 16 counties who have cast 100,000 or more votes already vs the other 51 Florida Counties.

Name Partisan Voting Index (2020) County Code 2022 Democrat 2022 Republican 2022 NPA 2022 Other Total Votes Active Eligible Voters Turnout Percentage
Alachua County -14 ALA 30,421 16,120 8,421 729 55,691 180,902 30.79
Baker County 33 BAK 1,003 4,515 358 43 5,919 17,512 33.80
Bay County 21 BAY 9,429 28,616 5,535 546 44,126 124,338 35.49
Bradford County 25 BRA 1,383 3,210 359 41 4,993 17,985 27.76
Brevard County 8 BRE 51,078 75,848 28,375 2,833 158,134 460,372 34.35
Broward County -19 BRO 216,290 102,402 80,736 5,203 404,631 1,252,771 32.30
Calhoun County 29 CAL 911 1,540 160 9 2,620 8,243 31.78
Charlotte County 13 CHA 17,255 36,870 13,227 1,299 68,651 153,332 44.77
Citrus County 19 CIT 11,511 26,253 7,752 707 46,223 122,182 37.83
Clay County 19 CLA 11,176 33,436 7,284 651 52,547 163,573 32.12
Collier County 12 CLL 23,869 63,277 19,715 1,267 108,128 253,830 42.60
Columbia County 22 CLM 3,722 8,979 1,417 133 14,251 42,682 33.39
Dade County -12 DAD 178,510 182,345 109,292 5,892 476,039 1,529,439 31.13
DeSoto County 14 DES 1,518 2,557 639 46 4,760 18,300 26.01
Dixie County 32 DIX 661 2,195 285 27 3,168 10,613 29.85
Duval County -3 DUV 81,993 84,456 25,576 2,677 194,702 655,840 29.69
Escambia County 8 ESC 20,498 34,235 8,250 918 63,901 224,097 28.51
Flagler County 10 FLA 12,540 21,334 7,346 456 41,676 95,306 43.73
Franklin County 19 FRA 1,093 1,528 355 69 3,045 7,975 38.18
Gadsden County -21 GAD 7,117 1,989 549 51 9,706 29,752 32.62
Gilchrist County 31 GIL 706 2,322 343 33 3,404 12,073 28.20
Glades County 21 GLA 392 920 179 31 1,522 6,959 21.87
Gulf County 24 GUL 918 2,443 306 59 3,726 10,437 35.70
Hamilton County 14 HAM 771 1,195 146 19 2,131 7,843 27.17
Hardee County 21 HAR 551 1,943 194 19 2,707 13,428 20.16
Hendry County 9 HEN 1,450 3,065 414 41 4,970 19,600 25.36
Hernando County 14 HER 13,941 23,279 8,122 722 46,064 148,486 31.02
Highlands County 16 HIG 5,977 13,067 3,592 253 22,889 69,023 33.16
Hillsborough County -6 HIL 129,078 122,720 62,889 4,740 319,427 924,461 34.55
Holmes County 39 HOL 578 2,349 193 21 3,141 11,469 27.39
Indian River County 11 IND 13,952 26,375 9,049 892 50,268 119,397 42.10
Jackson County 19 JAC 3,200 5,253 465 41 8,959 28,745 31.17
Jefferson County 2 JEF 1,625 1,689 321 16 3,651 9,620 37.95
Lafayette County 34 LAF 188 1,044 47 12 1,291 4,546 28.40
Lake County 10 LAK 26,637 42,834 15,736 1,067 86,274 276,188 31.24
Lee County 9 LEE 56,686 127,814 48,533 3,222 236,255 518,035 45.61
Leon County -16 LEO 38,142 21,271 8,689 758 68,860 204,268 33.71
Levy County 22 LEV 2,318 5,354 987 152 8,811 30,932 28.49
Liberty County 29 LIB 549 702 71 2 1,324 4,538 29.18
Madison County 8 MAD 1,681 2,073 295 24 4,073 12,207 33.37
Manatee County 8 MAN 33,413 51,549 20,068 1,595 106,625 280,604 38.00
Marion County 12 MRN 26,323 41,503 12,287 1,028 81,141 271,032 29.94
Martin County 12 MRT 13,148 27,715 8,743 858 50,464 119,030 42.40
Monroe County 3 MON 7,267 9,454 2,885 285 19,891 55,183 36.05
Nassau County 23 NAS 6,348 18,959 4,320 556 30,183 75,750 39.85
Okaloosa County 20 OKA 8,831 29,979 6,554 685 46,049 144,014 31.98
Okeechobee County 20 OKE 1,391 3,693 576 52 5,712 22,757 25.10
Orange County -14 ORA 120,523 85,957 53,632 3,535 263,647 870,296 30.29
Osceola County -12 OSC 29,413 23,030 16,479 812 69,734 254,867 27.36
Palm Beach County -10 PAL 157,490 108,217 71,194 6,384 343,285 1,003,674 34.20
Pasco County 9 PAS 39,633 58,640 25,456 2,037 125,766 411,938 30.53
Pinellas County -2 PIN 107,271 104,816 55,862 4,075 272,024 695,575 39.11
Polk County 6 POL 43,893 53,293 19,136 1,623 117,945 463,936 25.42
Putnam County 19 PUT 4,068 8,088 1,426 114 13,696 50,658 27.04
Saint Johns County 14 STJ 22,415 47,951 12,937 1,190 84,493 223,774 37.76
Saint Lucie County 0 STL 30,490 32,699 14,717 1,247 79,153 238,646 33.17
Santa Rosa County 24 SAN 7,529 28,016 5,117 650 41,312 145,722 28.35
Sarasota County 5 SAR 50,984 64,933 27,935 2,100 145,952 353,485 41.29
Seminole County -2 SEM 43,216 49,932 23,946 1,774 118,868 341,541 34.80
Sumter County 19 SUM 15,568 41,808 11,653 639 69,668 118,110 58.99
Suwannee County 27 SUW 2,007 5,429 751 85 8,272 28,765 28.76
Taylor County 26 TAY 1,065 2,649 168 22 3,904 12,907 30.25
Union County 31 UNI 493 1,556 93 19 2,161 7,660 28.21
Volusia County 6 VOL 49,193 66,895 29,464 2,500 148,052 412,286 35.91
Wakulla County 19 WAK 2,742 4,507 978 73 8,300 23,620 35.14
Walton County 26 WAL 2,899 12,486 2,224 276 17,885 60,674 29.48
Washington County 29 WAS 971 2,874 295 28 4,168 16,009 26.04
Total Votes: 1,809,902 2,126,045 915,098 69,963 4,921,008 14,503,812 33.93
Percent of Votes: 36.78 43.20 18.60 1.42 100
Avg FL Partisan Index: 12.60
16 Most Populated Counties Total 1,383,120 1,373,253 689,378 50,841 3,483,899 10,337,826
16 MPC Percent 39.70034723 39.41713006 19.78754264 1.459313258 100
16 MPC Percent Of State 28.10643673 27.90592903 14.00887786 1.03314199 70.79645065
All Other Counties Total 426,782 752,792 225,720 19,122 1,437,109 4,165,986
All Other Counties Percent 29.69726026 52.38238714 15.70653305 1.330588007 100
All Other Counties Percent Of State 8.672654058 15.29751628 4.58686513 0.388578925 29.20354935

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.